2019 Minnesota Wolves
Record: 88-74
Finish: 3rd in GE East Division
Runs Scored: 777
Runs Allowed: 657
Exp W-L: 93-69
 
Ballpark: River Ridge Park
Attendance: 2,081,793
Manager: Matt Yordy

Statistics / Schedule

Minor League Records:
AAA: 76-62, 4th in the Great Explorers
AA: 60-78, 10th in the Great Explorers
A: 58-80, 12th in the Great Explorers
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Luis Gallup 35 151 586 89 190 41 0 19 73 1 1 45 54 .324 .374 .491 .866 98.5 19.6 4.2
LF  Summer Nelson 37 155 610 79 202 15 1 19 99 5 7 22 75 .331 .358 .452 .811 86.6 15.3 3.7
SS #Matt McQuade 37 148 562 82 160 20 6 6 51 73 17 51 67 .285 .343 .374 .717 77.6 11.9 8.1
CF  Joe Wilson 34 156 525 87 129 29 4 23 75 32 5 49 102 .246 .317 .448 .764 76.6 11.7 5.5
3B  Rene Searles 32 142 540 80 169 27 1 11 56 5 2 23 78 .313 .347 .428 .775 77.0 13.7 3.3
C #Ike Hardstone 33 147 510 69 154 25 0 19 89 6 0 45 27 .302 .357 .463 .820 86.2 15.7 5.9
RF  Rafael Delrosario 35 146 498 56 141 21 0 18 85 1 0 45 79 .283 .345 .434 .778 73.9 11.8 3.4
1B  John Gleaves 31 115 437 93 137 27 1 37 92 0 0 58 69 .314 .402 .634 1.036 101.1 22.3 1.8
1B  Warren Fox 33 131 293 30 94 18 1 2 28 0 0 10 48 .321 .343 .410 .753 34.5 5.5 1.2
LF *Lucas Escobar 30 115 248 28 54 12 3 5 30 1 7 18 35 .218 .278 .351 .629 20.0 0.3 2.0
2B  James Erickson 36 96 208 20 52 8 0 1 30 0 0 11 34 .250 .296 .303 .599 17.4 0.9 2.0
C  Kevin Peacock 34 63 147 14 33 4 0 0 14 1 0 7 30 .224 .265 .252 .516 7.3 0.0 1.5
SS *Lazlo Szabonagy 34 35 71 7 15 2 0 0 3 1 0 6 9 .211 .291 .239 .531 4.6 0.0 0.9
P  David Echegaray 36 30 67 2 14 0 0 0 3 0 0 3 18 .209 .243 .209 .452 2.9 0.0 0.0
P  Adam Burton 35 36 67 1 1 0 0 0 3 0 0 2 18 .015 .043 .015 .058 -6.2 0.0 0.0
P  Charlie Clowers 36 32 67 1 6 3 0 0 4 0 0 1 26 .090 .099 .134 .233 -0.5 0.0 0.0
P  Kyle Nunn 37 40 37 2 2 2 0 0 1 0 0 0 10 .054 .054 .108 .162 -2.0 0.0 0.0
SS  Howie Rayner 32 28 28 6 6 0 0 0 2 0 0 6 7 .214 .353 .214 .567 3.0 0.3 0.5
RF  Edward Quyale 36 55 25 16 6 1 0 0 0 5 1 6 5 .240 .406 .280 .686 4.4 0.7 0.2
1B *Joseph Goldson 32 15 28 4 6 0 0 0 1 2 1 3 3 .214 .290 .214 .505 1.7 0.0 0.3
P  James Yim 38 12 20 1 2 1 0 0 0 0 0 3 3 .100 .217 .150 .367 0.8 0.0 0.0
CF  David Dussault 28 19 26 3 7 1 0 1 4 1 1 0 5 .269 .269 .423 .692 2.8 0.4 0.1
P *Albert Cortina 36 26 21 2 1 0 0 0 3 0 0 1 4 .048 .087 .048 .135 -0.6 0.0 0.0
P *Lowell Stang 37 14 18 0 1 1 0 0 0 0 0 0 9 .056 .056 .111 .167 -0.8 0.0 0.0
1B  Joseph Eastridge 31 11 18 1 3 1 0 0 2 0 0 2 5 .167 .250 .222 .472 1.0 0.0 0.1
P #Filiberto Abarca 35 16 17 2 5 0 0 0 1 0 0 0 5 .294 .294 .294 .588 1.4 0.0 0.0
P  Thomas Mercier 38 62 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
RF  Carlos Dorado 26 4 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Nicholas Confeld 35 17 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Leonard Magnan 33 75 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P  Miltons Lost 31 87 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ivan Banabila 33 89 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P *Marcus Darby 36 23 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 34.0 2291 5692 777 1590 259 17 161 749 134 42 418 828 .279 .332 .416 .748 767.9 130.1 44.6
  Rank among 12 GE teams 3 3 2 6 11 2 4 4 6 8 7 2 3 2 2 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 David Echegaray 36 14 6 .700 30 30 0 206.3 140 57 19 55 228 2.49 19.6
 Adam Burton 35 14 8 .636 36 36 0 200.0 184 84 18 56 172 3.78 9.4
 Charlie Clowers 36 11 10 .524 32 32 0 197.3 200 100 29 46 98 4.56 5.2
 Kyle Nunn 37 8 10 .444 40 25 0 145.0 151 82 13 77 98 5.09 1.5
 Miltons Lost 31 6 8 .429 87 0 22 99.3 79 30 8 12 62 2.72 16.0
 Ivan Banabila 33 6 7 .462 89 0 14 95.3 98 35 9 16 82 3.30 10.3
*Leonard Magnan 33 6 2 .750 74 0 0 92.0 93 38 7 19 22 3.72 6.4
 Thomas Mercier 38 4 8 .333 62 0 1 76.3 55 23 10 23 53 2.71 6.2
 James Yim 38 4 3 .571 12 12 0 71.3 56 33 7 22 84 4.16 3.3
*Albert Cortina 36 5 2 .714 26 6 0 70.7 69 32 11 24 39 4.08 3.1
 Filiberto Abarca 35 4 1 .800 16 7 0 65.0 68 37 7 21 32 5.12 2.0
*Lowell Stang 37 2 6 .250 14 14 0 64.7 72 25 3 17 41 3.48 2.9
 Marcus Darby 36 1 0 1.000 22 0 0 21.7 25 16 3 13 9 6.65 0.0
 Nicholas Confeld 35 2 1 .667 17 0 0 21.3 29 11 0 16 11 4.64 1.0
 Leonel Nicely 28 1 1 .500 7 0 0 8.7 10 2 1 3 2 2.08 0.7
*Oscar Meryman 31 0 0 .000 6 0 1 5.7 4 0 0 1 1 0.00 1.2
 Roby Delpratt 30 0 0 .000 3 0 0 4.7 5 2 1 1 1 3.86 0.2
 Steven Odom 25 0 0 .000 2 0 0 2.3 2 0 0 0 0 0.00 0.2
 Almande Fox 33 0 1 .000 2 0 0 2.0 2 1 0 2 1 4.50 0.0
Team Totals 33.8 88 74 .543 577 162 38 1449.6 1342 608 146 424 1036 3.77 89.2
Rank among 12 GE teams 6 6 9 6 9 1 11 5 5 1 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .986 27.7
I.Hardstone 1160.7 128 135 851 60 8 0 .991 23.4
K.Peacock 289.0 34 37 210 10 0 1 1.000 28.0
Team Total 1449.7 162 172 1061 70 8 1 .993 24.2
First Basemen Inn GS G PO A E DP .992 10.60
J.Gleaves 984.0 112 112 1120 74 5 74 .996 10.92
W.Fox 383.7 44 49 402 22 5 37 .988 9.95
J.Eastridge 41.3 4 7 47 0 0 3 1.000 10.23
K.Peacock 26.0 1 11 27 2 0 6 1.000 10.04
J.Goldson 8.3 1 4 10 0 0 1 1.000 10.80
R.Delrosario 6.0 0 3 4 1 0 0 1.000 7.50
Team Total 1449.3 162 186 1610 99 10 121 .994 10.61
Second Basemen Inn GS G PO A E DP .979 5.42
R.Searles 1067.7 122 133 237 381 16 74 .975 5.21
J.Erickson 287.3 31 39 52 119 4 17 .977 5.36
L.Szabonagy 15.1 3 4 3 4 0 1 1.000 4.17
S.Nelson 13.0 0 6 2 6 1 2 .889 5.54
H.Rayner 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1383.5 156 182 294 510 21 94 .975 5.23
Third Basemen Inn GS G PO A E DP .955 2.75
L.Gallup 1242.3 139 143 78 296 16 27 .959 2.71
W.Fox 140.3 16 19 9 36 1 2 .978 2.89
J.Goldson 63.0 7 8 3 17 0 2 1.000 2.86
R.Searles 3.0 0 1 2 0 0 0 1.000 6.00
K.Peacock 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.7 162 172 92 349 17 31 .963 2.74
Shortstops Inn GS G PO A E DP .969 4.85
M.McQuade 1273.7 141 148 155 499 16 73 .976 4.62
L.Szabonagy 134.7 25 25 16 53 1 8 .986 4.61
J.Erickson 102.0 12 13 15 50 0 6 1.000 5.74
H.Rayner 60.1 12 14 11 26 2 3 .949 5.54
L.Gallup 9.0 1 2 0 1 0 0 1.000 1.00
S.Nelson 9.0 1 1 1 1 0 0 1.000 2.00
L.Escobar 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1589.5 192 204 198 630 19 90 .978 4.69
Left Fielders Inn GS G PO A E DP .984 2.18
S.Nelson 1239.7 142 143 272 3 11 1 .962 2.00
L.Escobar 186.0 19 24 41 3 0 2 1.000 2.13
E.Quyale 22.0 1 9 6 0 0 0 1.000 2.45
C.Dorado 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1449.7 162 177 319 6 11 3 .967 2.02
Center Fielders Inn GS G PO A E DP .989 2.90
J.Wilson 1264.7 145 149 358 5 2 2 .995 2.58
L.Escobar 136.7 13 22 44 1 0 0 1.000 2.96
E.Quyale 27.0 2 8 6 0 0 0 1.000 2.00
D.Dussault 19.3 2 4 2 0 0 0 1.000 0.93
L.Szabonagy 0.3 0 0 0 0 0 0 .000 0.00
H.Rayner 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1448.2 162 183 410 6 2 2 .995 2.59
Right Fielders Inn GS G PO A E DP .986 2.19
R.Delrosario 1182.0 136 139 228 9 0 0 1.000 1.80
L.Escobar 198.7 20 28 41 1 1 1 .977 1.90
E.Quyale 22.0 2 7 3 0 0 0 1.000 1.23
D.Dussault 16.0 2 4 3 0 0 0 1.000 1.69
J.Wilson 16.0 2 2 0 0 0 0 .000 0.00
S.Nelson 7.0 0 1 2 0 0 0 1.000 2.57
W.Fox 4.0 0 3 2 0 0 0 1.000 4.50
R.Searles 3.0 0 1 2 0 0 0 1.000 6.00
L.Magnan 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1449.7 162 186 282 10 1 1 .997 1.81
Pitchers Inn GS G PO A E DP .956 1.83
D.Echegaray 206.3 30 30 13 16 1 1 .967 1.26
A.Burton 200.0 36 36 13 32 3 2 .938 2.03
C.Clowers 197.3 32 32 9 31 2 1 .952 1.82
K.Nunn 145.0 25 40 11 23 1 3 .971 2.11
M.Lost 99.3 0 87 4 8 0 2 1.000 1.09
I.Banabila 95.3 0 89 3 18 3 1 .875 1.98
L.Magnan 92.0 0 74 6 12 0 1 1.000 1.76
T.Mercier 76.3 0 62 1 8 0 0 1.000 1.06
J.Yim 71.3 12 12 5 8 1 1 .929 1.64
A.Cortina 70.7 6 26 3 16 1 0 .950 2.42
F.Abarca 65.0 7 16 8 10 0 0 1.000 2.49
L.Stang 64.7 14 14 2 12 1 1 .933 1.95
M.Darby 21.7 0 22 0 4 0 0 1.000 1.66
N.Confeld 21.3 0 17 0 4 0 0 1.000 1.69
L.Nicely 8.7 0 7 1 2 0 0 1.000 3.12
O.Meryman 5.7 0 6 0 0 0 0 .000 0.00
R.Delpratt 4.7 0 3 0 1 0 0 1.000 1.93
S.Odom 2.3 0 2 0 0 0 0 .000 0.00
A.Fox 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1449.6 162 577 79 205 13 13 .956 1.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Nelson .331
On-Base Pct Gleaves .402
Slugging Pct Gleaves .634
OPS Gleaves 1.036
XR Gleaves 101.1
Games Wilson 156
At-Bats Nelson 610
Runs Gleaves 93
Hits Nelson 202
Total Bases Gallup 288
Singles Nelson 167
Doubles Gallup 41
Triples McQuade 6
Homeruns Gleaves 37
RBIs Nelson 99
Stolen Bases McQuade 73
Caught Stealing McQuade 17
Walks Gleaves 58
Strikeouts Wilson 102
ERA Echegaray 2.49
Wins Burton, Echegaray 14
Losses Clowers, Nunn 10
Winning Pct Echegaray .700
Saves Lost 22
Games Pitched Banabila 89
Games Started Burton 36
Complete Games Echegaray 3
Shutouts Cortina 1
Innings Pitched Echegaray 206.3
Hits Allowed Clowers 200
Homeruns Allowed Clowers 29
Strikeouts Echegaray 228
Walks Allowed Nunn 77
Walks per 9IP Clowers 2.1
Hits per 9IP Echegaray 6.1
Strikeouts per 9IP Echegaray 9.9
WHiP Echegaray 0.95
OAVG Echegaray .192
OOBP Echegaray .251
OSLG Echegaray .319
OOPS Echegaray .570
Team All-Stars
John Gleaves
Player Salaries
Carlos Dorado $ 300,000
Luis Gallup $ 300,000
Warren Fox $ 300,000
Almande Fox $ 300,000
Lucas Escobar $ 300,000
James Erickson $ 300,000
David Echegaray $ 300,000
Filiberto Abarca $ 300,000
David Dussault $ 300,000
Ike Hardstone $ 300,000
Rafael Delrosario $ 300,000
Marcus Darby $ 300,000
Albert Cortina $ 300,000
Nicholas Confeld $ 300,000
Charlie Clowers $ 300,000
Adam Burton $ 300,000
Ivan Banabila $ 300,000
Joseph Eastridge $ 300,000
Summer Nelson $ 300,000
Joe Wilson $ 300,000
Lazlo Szabonagy $ 300,000
Lowell Stang $ 300,000
Rene Searles $ 300,000
Edward Quyale $ 300,000
Kevin Peacock $ 300,000
Steven Odom $ 300,000
John Gleaves $ 300,000
Leonel Nicely $ 300,000
Joseph Goldson $ 300,000
Oscar Meryman $ 300,000
Thomas Mercier $ 300,000
Matt McQuade $ 300,000
Leonard Magnan $ 300,000
Miltons Lost $ 300,000
Brandon Ivy $ 300,000
James Yim $ 300,000
Kyle Nunn $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/2 Released Raleigh David    
5/11 Released Clem Talbott    
5/11 Released David Hetrick    
7/21 Traded Howie Rayner Pennsylvania Lazlo Szabonagy
Lowell Stang
7/31 Traded Matro Charana
Bill Downey
Round Draft Pick.
Round Draft Pick.
Utah James Yim